<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Web Analytics Blog &#124; iAnalyzr &#187; Web Analytics Video</title>
	<atom:link href="http://www.ianalyzr.com/category/web-analytics-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ianalyzr.com</link>
	<description>Insights on Web Analytics, KPI &#38; Conversion Optimization.</description>
	<pubDate>Thu, 06 Aug 2009 10:42:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>How Web Analytics Are Changing Business</title>
		<link>http://www.ianalyzr.com/2008/08/17/how-web-analytics-are-changing-business/</link>
		<comments>http://www.ianalyzr.com/2008/08/17/how-web-analytics-are-changing-business/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 09:42:38 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
		
		<category><![CDATA[Web Analytics Video]]></category>

		<category><![CDATA[analytics interview]]></category>

		<category><![CDATA[analytics interview videos]]></category>

		<category><![CDATA[analytics pundit interview]]></category>

		<category><![CDATA[analytics video]]></category>

		<category><![CDATA[avinash interview]]></category>

		<category><![CDATA[business analytics]]></category>

		<category><![CDATA[kaushik avinash]]></category>

		<category><![CDATA[robert scoble]]></category>

		<category><![CDATA[scoblerizer]]></category>

		<category><![CDATA[web analytics business]]></category>

		<category><![CDATA[webanalytics]]></category>

		<category><![CDATA[webanalytics video]]></category>

		<category><![CDATA[website analytics]]></category>

		<category><![CDATA[website measurement]]></category>

		<category><![CDATA[why web analytics]]></category>

		<guid isPermaLink="false">http://www.ianalyzr.com/?p=117</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="300" height="200" id="embedded_player" type="application/x-shockwave-flash" data="http://service.twistage.com/plugins/player.swf?v=a69ae5640a53e&#038;p=fctv-homepage"><param name="movie" value="http://service.twistage.com/plugins/player.swf?v=a69ae5640a53e&#038;p=fctv-homepage"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="base" value="http://service.twistage.com"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianalyzr.com/2008/08/17/how-web-analytics-are-changing-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Analyst Salary</title>
		<link>http://www.ianalyzr.com/2008/08/16/web-analyst-salary/</link>
		<comments>http://www.ianalyzr.com/2008/08/16/web-analyst-salary/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 12:34:04 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
		
		<category><![CDATA[Web Analytics Video]]></category>

		<category><![CDATA[web analyst job]]></category>

		<category><![CDATA[web analyst pay]]></category>

		<category><![CDATA[web analyst role]]></category>

		<category><![CDATA[web analyst salary]]></category>

		<category><![CDATA[web analytics career]]></category>

		<category><![CDATA[Web Analytics Job]]></category>

		<category><![CDATA[webanalytics]]></category>

		<guid isPermaLink="false">http://www.ianalyzr.com/?p=115</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="300" height="250"><param name="movie" value="http://www.youtube.com/v/DWruRIvavAs&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/DWruRIvavAs&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="300" height="250"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianalyzr.com/2008/08/16/web-analyst-salary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Analytics - The Career Choice</title>
		<link>http://www.ianalyzr.com/2008/08/16/web-analytics-the-career-choice/</link>
		<comments>http://www.ianalyzr.com/2008/08/16/web-analytics-the-career-choice/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 12:29:57 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
		
		<category><![CDATA[Web Analytics Video]]></category>

		<category><![CDATA[career web analytics]]></category>

		<category><![CDATA[WAA]]></category>

		<category><![CDATA[web analytics career]]></category>

		<category><![CDATA[Web Analytics Job]]></category>

		<category><![CDATA[webanalyst]]></category>

		<category><![CDATA[webanalytics]]></category>

		<category><![CDATA[webanalyticsassociation]]></category>

		<category><![CDATA[why web analytics]]></category>

		<guid isPermaLink="false">http://www.ianalyzr.com/?p=112</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="300" height="250"><param name="movie" value="http://www.youtube.com/v/DuHo9DgstfA&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/DuHo9DgstfA&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="300" height="250"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianalyzr.com/2008/08/16/web-analytics-the-career-choice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Analytics as a Career</title>
		<link>http://www.ianalyzr.com/2008/08/16/web-analytics-as-a-career/</link>
		<comments>http://www.ianalyzr.com/2008/08/16/web-analytics-as-a-career/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 12:24:02 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
		
		<category><![CDATA[Web Analytics Video]]></category>

		<category><![CDATA[career webanalytics]]></category>

		<category><![CDATA[web analyst role]]></category>

		<category><![CDATA[web analytics career]]></category>

		<category><![CDATA[Web Analytics Job]]></category>

		<category><![CDATA[webanalytics]]></category>

		<category><![CDATA[why web analytics]]></category>

		<guid isPermaLink="false">http://www.ianalyzr.com/?p=109</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="300" height="250"><param name="movie" value="http://www.youtube.com/v/jA02lVL-06Y&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/jA02lVL-06Y&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="300" height="250"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianalyzr.com/2008/08/16/web-analytics-as-a-career/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
